TopDex
← Back to Tournament 
30$ PRIZE POOL | The Dark League RETURN SPECIAL
Sunday, January 4, 2026 • 210 players
tommyhp's Matchups
9 Wins
2 Losses
1 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | moateeez | Win |
| R2 | shinra67 | Win |
| R3 | easyonemb | Win |
| R4 | s4t0sh1 | Win |
| R5 | p0kem0nzter | Win |
| R6 | nunogdm | Loss |
| R7 | nymphnoctis | Loss |
Swiss
| Round | Opponent | Result |
|---|---|---|
| R8 | floofytuf | Win |
| R9 | rafael_12345 | Win |
| R10 | nunogdm | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R11 | jowjowjow18 | Win |