TopDex
← Back to Tournament 
30$ PRIZE POOL | The Dark League RETURN SPECIAL
Sunday, January 4, 2026 • 210 players
NunoGDM's Matchups
8 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | semant1c | Win |
| R2 | hellotwin | Win |
| R3 | gaizkita | Win |
| R4 | alex29 | Win |
| R5 | syabon | Win |
| R6 | tommyhp | Win |
| R7 | ultra_castform | Win |
Swiss
| Round | Opponent | Result |
|---|---|---|
| R8 | ultra_castform | Win |
| R9 | moateeez | Loss |
| R10 | tommyhp | Loss |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R11 | zilong | Loss |