TopDex
← Back to Tournament 
30$ PRIZE POOL | The Dark League RETURN SPECIAL
Sunday, January 4, 2026 • 210 players
Jowjowjow18's Matchups
7 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | miggymiggs76 | Loss |
| R2 | pette9550 | Win |
| R3 | normo360 | Win |
| R4 | lbjfan23 | Win |
| R5 | kinkakuj | Win |
| R6 | gato_333 | Win |
| R7 | griffsama | Win |
Swiss
| Round | Opponent | Result |
|---|---|---|
| R8 | tduplaga12 | Loss |
| R9 | deep | Win |
| R10 | nagetto_zuki | Loss |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R11 | tommyhp | Loss |