TopDex
← Back to Tournament 
ExS Circuit Sunday 1st - 8th FA Prizes
Sunday, December 28, 2025 • 209 players
Rie_Shibata's Matchups
11 Wins
0 Losses
2 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | okauki1 | Win |
| R2 | beachpudding | Win |
| R3 | felipekawano | Win |
| R4 | akn | Win |
| R5 | kyorakust | Win |
| R6 | m4kia_t | Loss |
| R7 | taehyun | Loss |
SINGLE ELIMINATION
| Round | Opponent | Result |
|---|---|---|
| R8 | meidhy | Win |
| R9 | dg_khran | Win |
| R10 | daicavallo00 | Win |
| R11 | brendon68 | Win |
| R12 | xorcist | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R13 | rafael_12345 | Win |