TopDex
← Back to Tournament 
ExS Circuit Sunday 1st - 8th FA Prizes
Sunday, December 28, 2025 • 209 players
rafael_12345's Matchups
11 Wins
2 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | coolger | Win |
| R2 | prpsrpsp | Win |
| R3 | marhadi | Win |
| R4 | ew3194 | Win |
| R5 | zazamax | Loss |
| R6 | mefig | Win |
| R7 | fontodasosa | Win |
SINGLE ELIMINATION
| Round | Opponent | Result |
|---|---|---|
| R8 | kirin | Win |
| R9 | redvelvetash | Win |
| R10 | skill_turtle | Win |
| R11 | jonass11 | Win |
| R12 | momonagi | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R13 | rie_shibata | Loss |