TopDex
← Back to Tournament 
ExS Nuno&hvk's EU Takeover 1st - 8th FA Prizes
Friday, December 26, 2025 • 221 players
DNT | VEAGLE's Matchups
10 Wins
2 Losses
1 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | royce | Win |
| R2 | okauki1 | Loss |
| R3 | patrickiscool241 | Win |
| R4 | fatalfutility | Win |
| R5 | ken458962 | Loss |
| R6 | aizen7sosuke | Win |
| R7 | frappesdrinker | Loss |
SINGLE ELIMINATION
| Round | Opponent | Result |
|---|---|---|
| R8 | yayyare | Win |
| R9 | nms | Win |
| R10 | n3wa | Win |
| R11 | kyorakust | Win |
| R12 | nayarapoke | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R13 | silveiracrf | Win |