TopDex
← Back to Tournament 
ExS Nuno&hvk's EU Takeover 1st - 8th FA Prizes
Friday, December 26, 2025 • 221 players
BOAT | Luan's Matchups
11 Wins
1 Losses
1 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | xari | Win |
| R2 | pokeguy41 | Win |
| R3 | jaxxondsilva | Win |
| R4 | lmerce | Win |
| R5 | raphaelyvrt | Win |
| R6 | sindarma | Win |
| R7 | capson | Loss |
SINGLE ELIMINATION
| Round | Opponent | Result |
|---|---|---|
| R8 | kiddangel | Win |
| R9 | nakopol91 | Win |
| R10 | avuuado | Win |
| R11 | powerbeast | Win |
| R12 | amoose | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R13 | veagle | Loss |