TopDex
← Back to Tournament 
The Breakfast Club Late Night-$5
Friday, March 6, 2026 • 129 players
Rie_Shibata's Matchups
5 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | tunanigiri | Win |
| R2 | shesa | Win |
| R3 | joshuasutherland21 | Win |
| R4 | gato_333 | Win |
| R5 | bigchen | Loss |
| R6 | nakopol91 | Loss |
| R7 | yuppi_pokepoke | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 32 | mo0nwa1k3r | Loss |