TopDex
← All Tournaments
Lagoon Mega Wars (FA OAK Prize)
Friday, February 13, 2026 • 63 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | tunanigiri | | |
| military_tech | BOAT | Bergie | | |
| military_tech | 𝑿𝑻𝑹𝑬𝑴 | Sparadrap | | |
| 4 | MikeDaOtaku | | |
| 5 | Halcon2570 | | |
| 6 | Nemu | | |
| 7 | Jonnycat | | |
| 8 | Especialista22 | | |
| 9 | Team_humble | | |
| 10 | BOAT | Koe | | |
| 11 | iXerox | | |
| 12 | Peeg | | |
| 13 | BOAT| Shinra | | |
| 14 | Bixie | | |
| 15 | Leaffff | | |
| 16 | Benster | | |
| 17 | LordRoldemort | | |
| 18 | WetWitch | | |
| 19 | DisposableHero | | |
| 20 | PIutonium | | |
| 21 | Riruko | | |
| 22 | Xastur | | |
| 23 | Zelphyr | | |
| 24 | Pamnard0 | | |
| 25 | 𝓟𝓕 |King Solomon | | |
| 26 | 𝓟𝓕 | SATOSHI | | |
| 27 | UrCookedLilBro | | |
| 28 | UL| Agupon | | |
| 29 | Adi1906 | | |
| 30 | ynovator | | |
| 31 | StarPrince114 | | |
| 32 | Jep1223 | | |
| 33 | isez | | |
| 34 | MEGA_BEAN | | |
| 35 | Nom12345 | | |
| 36 | CAVALLOVLANCO | | |
| 37 | Andrezin01 | | |
| 38 | Moulkechinn | | |
| 39 | PCsuelo | | |
| 40 | shadowgrass | | |
| 41 | Pokemon Pocket | | |
| 42 | Nahuel07 | | |
| 43 | Colettestelar | | |
| 44 | Enok | | |
| 45 | smurf444 | | |
| 46 | Rie_Shibata | | |
| 47 | N00bskiller | | |
| 48 | KABESU | | |
| 49 | iduh | | |
| 50 | LeokaXVII | | |
| 51 | GrayWheel6210 | | |
| 52 | UL| Drosek2 | | |
| 53 | BigRed12121 | | |
| 54 | ygh | | |
| 55 | LaC | Revy | | |
| 56 | MefiG | | |
| 57 | CloudChasing | | |
| 58 | OGProf151 | | |
| 59 | Kiddoz | | |
| 60 | Danimal | | |
| 61 | DB | | |
| 62 | FizzyPlace78 | | |
| 63 | BOAT | Swan | |
Showing 1-25 of 63 players
Page 1 of 3