TopDex
← Back to Tournament 
Calum's Sunday Clash ($20 USD) + Prof Oak
Sunday, February 1, 2026 • 225 players
Adler's Matchups
5 Wins
4 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | kanouyou22 | Loss |
| R2 | zorrino | Win |
| R3 | crushes | Loss |
| R4 | fedex2729 | Win |
| R5 | estehlegitea | Win |
| R6 | terrabyg | Win |
| R7 | nunogdm | Loss |
| R8 | nagetto_zuki | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | tyra_103 | Loss |