TopDex
← Back to Tournament 
ʚ uwu tournament #8 ɞ ┃ 15 USD + B2 FA of choice
Thursday, January 29, 2026 • 272 players
Seedax's Matchups
5 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | mspinguino | Win |
| R2 | javiercazorla | Win |
| R3 | qman400 | Win |
| R4 | swkillua | Loss |
| R5 | ken458962 | Loss |
| R6 | aguxjuega99 | Win |
| R7 | nabugu | Win |
| R8 | light_dn | Loss |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | cloud77 | Loss |