TopDex
← Back to Tournament 
ʚ uwu tournament #8 ɞ ┃ 15 USD + B2 FA of choice
Thursday, January 29, 2026 • 272 players
Pinguim's Matchups
5 Wins
4 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | waterbetter | Win |
| R2 | viciousbegonia | Win |
| R3 | chocolate | Win |
| R4 | theviice | Loss |
| R5 | nabugu | Loss |
| R6 | scrat6962 | Win |
| R7 | itachi1820 | Loss |
| R8 | qman400 | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | ruzlv | Loss |