TopDex
← Back to Tournament
ʚ uwu tournament #8 ɞ ┃ 15 USD + B2 FA of choice
Thursday, January 29, 2026 • 272 players
bloo's Matchups
6 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | igotochurch | Win |
| R2 | kehu510 | Win |
| R3 | maims123 | Loss |
| R4 | itachi1820 | Win |
| R5 | lbjfan23 | Loss |
| R6 | danimal | Win |
| R7 | zozo89 | Win |
| R8 | dracarystcgp | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | atomiix | Loss |