TopDex
← All Tournaments
🕊️Lagoon Serenity Format 🤍 Sabrina FA Prize
Friday, January 23, 2026 • 53 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Moulkechinn | | |
| military_tech | jeyksu | | |
| military_tech | lonelyVoxel | | |
| 4 | Cloud77 | | |
| 5 | sneakAttack | | |
| 6 | Shikamaru_BR | | |
| 7 | BoostedAvian | | |
| 8 | Val22 | | |
| 9 | Seedax | | |
| 10 | Snow V | | |
| 11 | Kiddoz | | |
| 12 | LeoLG21 | | |
| 13 | itspaydro18 | | |
| 14 | KoeHearts | | |
| 15 | isanpum | | |
| 16 | BOAT| Shinra | | |
| 17 | stormXTR | | |
| 18 | BOAT | RC | | |
| 19 | Fiesco18 | | |
| 20 | Nicoz | | |
| 21 | Tojjer | | |
| 22 | Russ_II | | |
| 23 | Nico21 | | |
| 24 | SilenceIsDeafnin | | |
| 25 | PIutonium | | |
| 26 | Kicz | | |
| 27 | SCrusher18 | | |
| 28 | 𝑿𝑻𝑹𝑬𝑴 | Revy | | |
| 29 | WetWitch | | |
| 30 | KiniTzU | | |
| 31 | Adi1906 | | |
| 32 | PaulDSSB | | |
| 33 | allhailgigglezz | | |
| 34 | Sup3r27TTV | | |
| 35 | AraKarA | | |
| 36 | Xastur | | |
| 37 | TFGA_tFoMS | | |
| 38 | Wall456 | | |
| 39 | shadowgrass | | |
| 40 | hamuou | | |
| 41 | SlimGym | | |
| 42 | iduh | | |
| 43 | Immolate | | |
| 44 | RabF7 | | |
| 45 | BOAT | Swan | | |
| 46 | Evan34 | | |
| 47 | ThomasXavier21 | | |
| 48 | Jonnycat | | |
| 49 | RedVelvetAsh | | |
| 50 | clementine27 | | |
| 51 | Locus | | |
| 52 | HeartBreakKid | | |
| 53 | Wick101 | |
Showing 1-25 of 53 players
Page 1 of 3