TopDex
← All Tournaments
🕊️Lagoon Serenity Format #9 🤍 5 USD
Wednesday, January 14, 2026 • 60 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Russ_II | | |
| military_tech | sneakAttack | | |
| military_tech | Hanzee | | |
| 4 | Gogetta | | |
| 5 | Dewey | | |
| 6 | Jonnycat | | |
| 7 | S4T0SH1 | | |
| 8 | Val22 | | |
| 9 | BrooklynLovesRain | | |
| 10 | Dekar | | |
| 11 | syr | | |
| 12 | zheyu | | |
| 13 | Adi1906 | | |
| 14 | LaC| TheOne | | |
| 15 | KushalShinde | | |
| 16 | Locus | | |
| 17 | Bingka | | |
| 18 | Sung_Jinwoo | | |
| 19 | Normo360 | | |
| 20 | Alana | | |
| 21 | Xastur | | |
| 22 | ThunderGod11 | | |
| 23 | Yusha R | | |
| 24 | RabF7 | | |
| 25 | KnowticeTkO | | |
| 26 | EverydaySerineS63 | | |
| 27 | Ababs_01 | | |
| 28 | Warpis | | |
| 29 | AJeffryS | | |
| 30 | Blastplase11 | | |
| 31 | FlufyIshere | | |
| 32 | MrPlutonium | | |
| 33 | Yogz04 | | |
| 34 | KiniTzU | | |
| 35 | CrieghZ | | |
| 36 | Poke1itachi | | |
| 37 | MagikManglar | | |
| 38 | Farouq | | |
| 39 | BoostedAvian | | |
| 40 | Agustinelrey | | |
| 41 | Immolate | | |
| 42 | Nx_misonikomi | | |
| 43 | WxChAn | | |
| 44 | Sour_Baldyttv | | |
| 45 | ClapKingJake | | |
| 46 | BOAT | INDAWATA | | |
| 47 | Mullins_9 | | |
| 48 | MatEngel | | |
| 49 | ThomasXavier21 | | |
| 50 | Zelphyr | | |
| 51 | CornDog_XX | | |
| 52 | JJ12101 | | |
| 53 | Godi | | |
| 54 | Sinorci200 | | |
| 55 | Luqyhd_34 | | |
| 56 | hamuou | | |
| 57 | 𝑿𝑻𝑹𝑬𝑴 | Revy | | |
| 58 | Bats1787 | | |
| 59 | Chv3173 | | |
| 60 | Watashiwakunji | |
Showing 1-25 of 60 players
Page 1 of 3