TopDex
← Back to Tournament 
Underground Pocket Monday 10 USD + 3⭐⭐
Monday, January 12, 2026 • 154 players
SnowWhite's Matchups
10 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | luffyhouz | Win |
| R2 | snap_bolt | Win |
| R3 | couchhog | Win |
| R4 | tobysxe | Win |
| R5 | intothelocura | Win |
| R6 | piedkuiper | Win |
| R7 | ludicolo | Win |
Swiss
| Round | Opponent | Result |
|---|---|---|
| R8 | shubham | Loss |
| R9 | intothelocura | Win |
| R10 | xorcist | Loss |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R11 | aghnar14 | Win |