TopDex
← Back to Tournament 
Underground Pocket Monday 10 USD + 3⭐⭐
Monday, January 12, 2026 • 154 players
Nagetto_Zuki's Matchups
7 Wins
3 Losses
1 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | t2neit | Win |
| R2 | super_peace | Win |
| R3 | momonagi | Loss |
| R4 | rxnn | Win |
| R5 | markoh | Win |
| R6 | russ_ii | Win |
| R7 | meymuus | Loss |
Swiss
| Round | Opponent | Result |
|---|---|---|
| R8 | aghnar14 | Win |
| R9 | prometheusiiii | Loss |
| R10 | warpis | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| R11 | momonagi | Loss |