TopDex
← Back to Tournament 
ExS Circuit Sunday 1st - 8th FA Prizes
Sunday, December 28, 2025 • 209 players
Jonelix's Matchups
4 Wins
4 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | dg_khran | Loss |
| R2 | veagle | Win |
| R3 | pippogranita | Win |
| R4 | flamingo651 | Loss |
| R5 | racso1 | Win |
| R6 | mrcin0091 | Win |
| R7 | noobslybot_01 | Loss |
SINGLE ELIMINATION
| Round | Opponent | Result |
|---|---|---|
| R8 | zazamax | Loss |