TopDex
← Back to Tournament 
Frappésdrinker's Sunday Pop Up (Card Prizes)
Sunday, November 23, 2025 • 111 players
Nezoomer's Matchups
4 Wins
4 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | light_dn | Loss |
| R2 | iruka_pokepoke | Loss |
| R3 | ken458962 | Win |
| R4 | spizzi24 | Win |
| R5 | gladdeus | Win |
| R6 | bilbo_151 | Loss |
| R7 | corndog_xx | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | doncici | Loss |