TopDex
← All Tournaments
Pocket Lagoon Gym Leader Challenge 5th Element
Thursday, November 27, 2025 • 22 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | 𝗙𝗚𝗥 || Raigun | | |
| military_tech | DragonKni8 | | |
| military_tech | Russ_II | | |
| 4 | Mayyjeee | | |
| 5 | Uprise | | |
| 6 | BrooklynLovesRain | | |
| 7 | Lebneck | | |
| 8 | Ricochetvega | | |
| 9 | S4T0SH1 | | |
| 10 | Dario08 | | |
| 11 | ByPain | | |
| 12 | johnhaven10 | | |
| 13 | King_Solomon | | |
| 14 | GengarGabe | | |
| 15 | KnowticeTkO | | |
| 16 | CCCooper | | |
| 17 | ChIvO | | |
| 18 | MT_citron | | |
| 19 | Revy Two Hands | | |
| 20 | Soulidus | | |
| 21 | Farouq | | |
| 22 | igotochurch | |
Showing 1-22 of 22 players
Page 1 of 1