TopDex
← Back to Tournament
Lagoon Serenity Format #4 (FA Cyrus, RR Ninja)
Tuesday, November 25, 2025 • 132 players
Ohhdeve's Matchups
4 Wins
3 Losses
2 Ties
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | vmax4u | Win |
| R2 | lyricalsadness | Win |
| R3 | adi1906 | Win |
| R4 | wataru0901 | Loss |
| R5 | origaming | Win |
| R6 | dekar | Loss |
| R7 | jaydankest | Loss |
| R8 | menaofsteel | Loss |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 32 | lightxz | Loss |