TopDex
← Back to Tournament 
ʚ uwu tournament #3 ɞ┃50 USD Prize pool
Wednesday, November 26, 2025 • 260 players
PGX| ElAtomico's Matchups
6 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | gunnmgirl | Win |
| R2 | clapkingjake | Win |
| R3 | robs | Win |
| R4 | sky_skywolf93 | Loss |
| R5 | pacowacotaco | Win |
| R6 | clemarley_07 | Win |
| R7 | dj_marnel | Loss |
| R8 | ledah | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 32 | moateeez | Loss |