TopDex
← Back to Tournament 
ʚ uwu tournament #3 ɞ┃50 USD Prize pool
Wednesday, November 26, 2025 • 260 players
Antacumbo's Matchups
6 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | thevikingway | Win |
| R2 | soadmon | Win |
| R3 | braver_hwang | Win |
| R4 | fengar99 | Win |
| R5 | portlandpoliwags | Win |
| R6 | nakopol91 | Loss |
| R7 | warpis | Loss |
| R8 | porygon3 | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 32 | luantrap | Loss |