TopDex
← All Tournaments
Lagoon Mega Wars #8
Thursday, December 18, 2025 • 42 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Dreamkidd | | |
| military_tech | Gcerbat | | |
| military_tech | Xari | | |
| 4 | Ramen2025 | | |
| 5 | Essey | | |
| 6 | saripac | | |
| 7 | sneakAttack | | |
| 8 | MrChazzleDazzle | | |
| 9 | zhi_ye | | |
| 10 | cura222222 | | |
| 11 | semant1c | | |
| 12 | Shankar | | |
| 13 | Jldavila | | |
| 14 | GoldGalladeVGC | | |
| 15 | james_w | | |
| 16 | Jayswan | | |
| 17 | Dekar | | |
| 18 | elmatadorperu | | |
| 19 | TeamPocketGrunt | | |
| 20 | Hoshaqi | | |
| 21 | Normo360 | | |
| 22 | Sparadrap | | |
| 23 | IlloNico0 | | |
| 24 | Arrowbob | | |
| 25 | RaP3225 | | |
| 26 | Estanky0000 | | |
| 27 | Revy Two Hands | | |
| 28 | LoopyFist | | |
| 29 | Hopenya | | |
| 30 | Shinylapse | | |
| 31 | Bard0 | | |
| 32 | Sekkarou | | |
| 33 | djafdkal | | |
| 34 | oern_c3 | | |
| 35 | ThunderGod11 | | |
| 36 | kodai | | |
| 37 | tobyforce | | |
| 38 | WxChAn | | |
| 39 | Bmatzen92 | | |
| 40 | Russ_II | | |
| 41 | Jervis382000 | | |
| 42 | Fuyu_kuzu | |
Showing 1-25 of 42 players
Page 1 of 2