TopDex
← Back to Tournament 
Pocket Lagoon Chaos And Mayhem (200 USD)
Monday, November 3, 2025 • 477 players
Sujiii's Matchups
6 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | neonox40 | Win |
| R2 | yoji14 | Win |
| R3 | fantasticwilliam | Win |
| R4 | pinguim | Loss |
| R5 | redeemedsteve | Win |
| R6 | zverum | Loss |
| R7 | stiitic_haze | Win |
| R8 | mermaidprinces | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | alana | Loss |