TopDex
← Back to Tournament 
Pocket Lagoon Chaos And Mayhem (200 USD)
Monday, November 3, 2025 • 477 players
StaarLaw's Matchups
6 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | dodorimo | Win |
| R2 | cheese_cat | Win |
| R3 | ashoka | Loss |
| R4 | zulet | Win |
| R5 | yorunoyuhi | Loss |
| R6 | kaoxt | Win |
| R7 | krichz | Win |
| R8 | hyuga10 | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | zverum | Loss |