TopDex
← Back to Tournament
Pocket Lagoon Chaos And Mayhem (200 USD)
Monday, November 3, 2025 • 477 players
SamAC's Matchups
6 Wins
3 Losses
Swiss
| Round | Opponent | Result |
|---|---|---|
| R1 | sekinokatsu | Win |
| R2 | joek0 | Win |
| R3 | kaoxt | Loss |
| R4 | johnhaven10 | Win |
| R5 | lessmorose | Loss |
| R6 | tonytones | Win |
| R7 | muchyz | Win |
| R8 | pdon | Win |
Single Elimination
| Round | Opponent | Result |
|---|---|---|
| Top 64 | porygon3 | Loss |