TopDex
← All Tournaments
🌑 VoidPocket NoEx Showdown #03 🌑 ($35 USD)
Monday, October 13, 2025 • 64 players • NOEX
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | MEGA_BEAN | | |
| military_tech | PGX| ElAtomico | | |
| military_tech | mspinguino | | |
| 4 | SG | ERIKITOH | | |
| 5 | My | | |
| 6 | NunoGDM | | |
| 7 | Einstun | | |
| 8 | ・ | | |
| 9 | 𝗙𝗚𝗥 || Raigun | | |
| 10 | Ghost_319 | | |
| 11 | Nacchiko | | |
| 12 | Awbscene | | |
| 13 | MercAlice | | |
| 14 | johnhaven10 | | |
| 15 | belceboss | | |
| 16 | SG | KenriW | | |
| 17 | Arcticmonkeys | | |
| 18 | JuggyNaut14 | | |
| 19 | 𝗙𝗚𝗥 || Syr | | |
| 20 | Er medusa | | |
| 21 | Shellj25 | | |
| 22 | SKY_SkyWolf93 | | |
| 23 | /𝐑𝐂𝐁\ VictorA7 | | |
| 24 | VentriXD | | |
| 25 | Adi1906 | | |
| 26 | JAL15 | | |
| 27 | yoji14 | | |
| 28 | BoostedAvian | | |
| 29 | Yorunoyuhi | | |
| 30 | yioqqtem | | |
| 31 | Oscarparra | | |
| 32 | Russ_II | | |
| 33 | anonee | | |
| 34 | Nouelito | | |
| 35 | monburan_ppab | | |
| 36 | ValerieCherish | | |
| 37 | JaxonCopeland | | |
| 38 | zoark | | |
| 39 | Sujiii | | |
| Discgolf99 | | ||
| FrogEX | painpeko | | ||
| Nochedeluna | | ||
| AbMen21 | | ||
| Especialista22 | | ||
| Eternal_TCG | | ||
| Fedex2729 | | ||
| AbnerMoyai | | ||
| ibi0307ibi | | ||
| ItsOnlyRenz | | ||
| KnowticeTkO | | ||
| Kiro14 | | ||
| iyla sutherland | | ||
| Normo360 | | ||
| SG | Komala | | ||
| Funky420 | | ||
| Ukyo | | ||
| Afq1994 | | ||
| alpyapiw | | ||
| LaC | Revy . | | ||
| Sokumai_asu | | ||
| regenzzzeit | | ||
| BabyEatingBaby | | ||
| RCollinZ | | ||
| rafael_12345 | |
Showing 1-25 of 64 players
Page 1 of 3