TopDex
← All Tournaments
Pocket Lagoon No Supporters Challenge (15 USD)
Thursday, October 9, 2025 • 55 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Wave_Marx | | |
| military_tech | cassioren_poke | | |
| military_tech | Dario08 | | |
| 4 | 𝙄𝙈𝙋 | Brendon | | |
| 5 | Discgolf99 | | |
| 6 | NunoGDM | | |
| 7 | sassypikachu | | |
| 8 | 𝗔𝘂𝗿𝗼𝗿𝗮 Gravekeeper | | |
| 9 | Larusso_cduc | | |
| 10 | fijidr1nker | | |
| 11 | Fedex2729 | | |
| 12 | professormarth | | |
| 13 | 𝗙𝗚𝗥 || Syr | | |
| 14 | TheyWantKade | | |
| 15 | VentriXD | | |
| 16 | Normo360 | | |
| 17 | Julgojalgajul | | |
| 18 | Russ_II | | |
| 19 | yioqqtem | | |
| 20 | MEGA_BEAN | | |
| 21 | CaptainLevi16 | | |
| 22 | Watashiwakunji | | |
| 23 | shnookum | | |
| 24 | GarboHanzo | | |
| 25 | LaC | Revy . | | |
| 26 | proto1994 | | |
| 27 | regenzzzeit | | |
| 28 | timothyher | | |
| 29 | yuvraj8484 | | |
| 30 | TomN0okTTV | | |
| 31 | Dougz92 | | |
| 32 | Yorunoyuhi | | |
| 33 | Nochedeluna | | |
| 34 | Kiro14 | | |
| 35 | IcewizardYaredh | | |
| 36 | yoji14 | | |
| 37 | PGX| ElAtomico | | |
| 38 | Porygon3 | | |
| 39 | Mufasa777 | | |
| 40 | Ghost_319 | | |
| 41 | JinnKay | | |
| 42 | khabibie | | |
| 43 | KyLorde | | |
| 44 | 𝗦𝗕𝗦 | Zelphyr | | |
| 45 | Gin117 | | |
| 46 | victorardiles | | |
| 47 | JGrav34 | | |
| 48 | Funky420 | | |
| 49 | Shellj25 | | |
| 50 | moxpapa | | |
| 51 | MRP | | |
| 52 | KnowticeTkO | | |
| 53 | JAL15 | | |
| 54 | Er medusa | | |
| 55 | johnhaven10 | |
Showing 1-25 of 55 players
Page 1 of 3