TopDex
β All Tournaments
π Mensal Outubro - Prize $400 BRL
Wednesday, October 8, 2025 β’ 38 players β’ Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | ππ | Pinguim | ||
| military_tech | ππ | Agnera420 | ||
| military_tech | zSplash | ||
| 4 | πππ | Moyai | ||
| 5 | UltraLordOficial | ||
| 6 | charlesdm | ||
| 7 | Jannyson | ||
| 8 | πππ | Eddie | ||
| 9 | ππ | Fuleirzys09 | ||
| 10 | ππΏπΌ| ππ―. π ππ―π―π¦π€π | ||
| 11 | Futesin | ||
| 12 | ππ | Muralha | ||
| 13 | ππ | lukinhas934 | ||
| 14 | πππΎ | CARLIN_6 | ||
| 15 | πππ | Tracci09 | ||
| 16 | ππ | frxnz_ | ||
| 17 | πππ | Just For Fun | ||
| 18 | Isaiaslima | ||
| 19 | Josuan | ||
| 20 | CharlesZxz | ||
| 21 | Bretcholaz | ||
| 22 | Luanderson | ||
| 23 | lipe23 | ||
| 24 | πππ | CR7! | ||
| 25 | KaizenFloku (ytb) | ||
| 26 | πππΎ | Nessawerty | ||
| 27 | gteozin | ||
| 28 | EnzoaPietro | ||
| 29 | Soukaa | ||
| 30 | Toddy | ||
| 31 | Mouragbl | ||
| 32 | Raryel | ||
| 33 | Luisotavio405 | ||
| Spironsblayn | |||
| Etim | |||
| vmfrodo | |||
| Wave_Marx | |||
| πππ | Lessa |
Showing 1-25 of 38 players
Page 1 of 2