TopDex
← All Tournaments
Pocket Lagoon AllStars S1, S2 and S3 (40 USD)
Wednesday, October 8, 2025 • 47 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | 𝐂𝐋𝐓 | Rockfeller | | |
| military_tech | Normo360 | | |
| military_tech | Claudia_uwu | | |
| 4 | rafael_12345 | | |
| 5 | Seedax | | |
| 6 | Nid | | |
| 7 | OjisanAthee | | |
| 8 | Ktech3224 | | |
| 9 | CornDog_XX | | |
| 10 | professormarth | | |
| 11 | Bixie | | |
| 12 | Koukangas | | |
| 13 | cassioren_poke | | |
| 14 | LaC | ClapKing | | |
| 15 | LAMP - herston | | |
| 16 | Funky420 | | |
| 17 | regenzzzeit | | |
| 18 | Ritzu | | |
| 19 | yoji14 | | |
| 20 | Mufasa777 | | |
| 21 | Dougz92 | | |
| 22 | Benster | | |
| 23 | PGX| ElAtomico | | |
| 24 | PGX| elluquitas | | |
| 25 | Ghost_319 | | |
| 26 | LaC | Revy . | | |
| 27 | Fedex2729 | | |
| 28 | alpyapiw | | |
| 29 | Russ_II | | |
| 30 | Zegger | | |
| 31 | issachvz | | |
| 32 | Discgolf99 | | |
| 33 | /𝐑𝐂𝐁\ VictorA7 | | |
| 34 | JAL15 | | |
| 35 | FrostBill | | |
| 36 | Sagekcd | | |
| 37 | sassypikachu | | |
| 38 | ebmoiolkyer | | |
| 39 | JuggyNaut14 | | |
| 40 | Nouelito | | |
| 41 | Yorunoyuhi | | |
| 42 | VentriXD | | |
| 43 | birdbeet | | |
| 44 | PGX | Malditto | | |
| 45 | Reggo | | |
| 46 | Porygon3 | | |
| 47 | TheyWantKade | |
Showing 1-25 of 47 players
Page 1 of 2