TopDex
← All Tournaments
Pocket Lagoon S1 & S2 AllStars (20 USD prize)
Tuesday, August 26, 2025 • 40 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Shankar | | |
| military_tech | 𝗢𝗠𝗕𝗥𝗔 ~ Ger | | |
| military_tech | SG| Billsthetrainer | | |
| 4 | GACKT | | |
| 5 | Fall88 | | |
| 6 | iyla sutherland / darksiderstcg | | |
| 7 | sZero | frappesdrinker | | |
| 8 | M4kia_t | | |
| 9 | proto1994 | | |
| 10 | Soramaru | | |
| 11 | FrostBill | | |
| 12 | 𝗠𝗮𝗴𝗺𝗮 Preluxe | | |
| 13 | Frost22 | | |
| 14 | PsychoTropik | | |
| 15 | 𝐃𝐍𝐓 | Tazzi90 | | |
| 16 | Shubham | | |
| 17 | LaC | ClapKing | | |
| 18 | seb96 | | |
| 19 | Crash12 | | |
| 20 | Hosi | | |
| 21 | 𝗠𝗮𝗴𝗺𝗮 TheViice | | |
| 22 | yoji14 | | |
| 23 | /𝐏𝐃𝐋\ Aguineia{𝐑𝐂𝐁} | | |
| 24 | PGX| ElAtomico | | |
| 25 | Normo360 | | |
| 26 | SG | TTV_jmpm9 | | |
| 27 | Discgolf99 | | |
| 28 | Ritzu | | |
| 29 | PGX | Chocolate | | |
| 30 | Turbone101 | | |
| 31 | Jahkar L | | |
| 32 | 𝗠𝗮𝗴𝗺𝗮 DREAMZZ | | |
| 33 | Warpis | | |
| 34 | beto55nn | | |
| 35 | Envy1 | | |
| 36 | rod072 | | |
| 37 | Super_Peace | | |
| 38 | sakugao | | |
| 39 | LaC | Revy | | |
| 40 | Watashiwakunji | |
Showing 1-25 of 40 players
Page 1 of 2