TopDex
← All Tournaments
Pocket Lagoon Blitz #17
Monday, August 18, 2025 • 67 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | 057 | | |
| military_tech | TheCamez | | |
| military_tech | Sample Sample | | |
| 4 | LaC | ClapKing | | |
| 5 | LoopyFist | | |
| 6 | k134y | | |
| 7 | AggerLenny | | |
| 8 | M4kia_t | | |
| 9 | iyla sutherland / darksiderstcg | | |
| 10 | Thii8 | | |
| 11 | POPPOKING | | |
| 12 | Frost22 | | |
| 13 | 𝐃𝐍𝐓 | Thanos | | |
| 14 | Attilio07 | | |
| 15 | Jazzmine | | |
| 16 | BAJ88K | | |
| 17 | alpyapiw | | |
| 18 | Seedax | | |
| 19 | Boruzze | | |
| 20 | calducky | | |
| 21 | LaC | Revy | | |
| 22 | Kelsey | | |
| 23 | 𝐃𝐍𝐓 | ThreeVela | | |
| 24 | Justintime162 | | |
| 25 | Julgojalgajul | | |
| 26 | yoji14 | | |
| 27 | 6umbi | | |
| 28 | Longdongsong | | |
| 29 | syr | | |
| 30 | RodSix | | |
| 31 | Benster | | |
| 32 | Aung_Cow | | |
| 33 | matsuuu | | |
| 34 | Ronal_2008 | | |
| 35 | 2488 | | |
| 36 | Yara_fam | | |
| 37 | Nagetto_Zuki | | |
| 38 | Chuckie | | |
| 39 | scythergg | | |
| 40 | sneakAttack | | |
| 41 | 𝙄𝙈𝙋| Kodra | | |
| 42 | culture | | |
| 43 | Flekn | | |
| 44 | SoTrill18 | | |
| 45 | Nosaka | | |
| 46 | bigbagmakaveli | | |
| 47 | Lex0628 | | |
| 48 | LionKing | | |
| 49 | Metralla | | |
| 50 | Normo360 | | |
| 51 | FTWSilva | | |
| 52 | . | | |
| 53 | johnhaven10 | | |
| 54 | Zamzam099 | | |
| 55 | asphy | | |
| 56 | Discgolf99 | | |
| 57 | Hosi | | |
| 58 | bonerisms | | |
| 59 | T1T0 | | |
| 60 | Zuma_E | | |
| 61 | Kaiser08 | | |
| 62 | Schmelling | | |
| 63 | Ktech3224 | | |
| 64 | Mashu_TCG | | |
| 65 | Awbscene | | |
| 66 | savedbyJesus | | |
| 67 | Christopher Vaughan | |
Showing 1-25 of 67 players
Page 1 of 3