TopDex
← All Tournaments
India Championship: Qualifier 3
Friday, June 27, 2025 • 50 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Bilal Kazi | | |
| military_tech | Ishan Singh | | |
| military_tech | Lord Deb | | |
| 4 | Aman . | | |
| 5 | Sahil . | | |
| 6 | Moinak Ghosh | | |
| 7 | Ayush Vanzara | | |
| 8 | Nikhil Patel | | |
| 9 | Pratik Basak | | |
| 10 | Deep Patel | | |
| 11 | Kishalay Santra | | |
| 12 | Shreyas . | | |
| 13 | Blazeo Blaze | | |
| 14 | Siddharth Varun | | |
| 15 | Vishal Vaz | | |
| 16 | Kashif Jawwad | | |
| 17 | Kishan Singh | | |
| 18 | Vinay Agrawal | | |
| 19 | First Last | | |
| 20 | murali b | | |
| 21 | Sameer Khan | | |
| 22 | Razz Berry | | |
| 23 | Gaurav Meena | | |
| 24 | Tamil Chad | | |
| 25 | Yashpratap Shah | | |
| 26 | Pointy Poison | | |
| 27 | Pranav Indhuchoodan | | |
| 28 | Eklavya Sathe | | |
| 29 | Arjun Sinha | | |
| 30 | Raja Bakshi | | |
| 31 | Dipika K | | |
| 32 | HIMANSHU MEDHEKAR | | |
| 33 | Nungshi Jamir | | |
| 34 | PRANAY KUMAR BHAR | | |
| 35 | VANRAJ PATEL | | |
| 36 | Prashant Adanwale | | |
| 37 | Mia san | | |
| Abhishek Kerketta | | ||
| Krish Tagram | | ||
| Amruth Varma | | ||
| Sudhanshu Patil | | ||
| Ravi Chawda | | ||
| Tanvir R | | ||
| SHAIK ASEEM | | ||
| Farhan Khan | | ||
| Sayan Paul | | ||
| Govind Chauhan | | ||
| Rishav Goyal | | ||
| Arnav Arora | | ||
| Suhas Gopal | |
Showing 1-25 of 50 players
Page 1 of 2