TopDex
← All Tournaments
🏆 Mensal Junho - Prize $170 BRL
Tuesday, June 3, 2025 • 62 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Pinguim | ||
| military_tech | ciadelo | ||
| military_tech | ARC4NO7 | ||
| 4 | MLixandrao | ||
| 5 | Jannyson | ||
| 6 | Gills | ||
| 7 | SRS 〤 Real Soldier | ||
| 8 | Mateiro | ||
| 9 | FranklinFPS | ||
| 10 | MagicoMarcus | ||
| 11 | vmfrodo | ||
| 12 | Granbiel001 | ||
| 13 | Josuan | ||
| 14 | EnzoaPietro | ||
| 15 | FrozzinnZ | ||
| 16 | charlesdm | ||
| 17 | Gstxxx | ||
| 18 | Leexus7 | ||
| 19 | Alemonstro | ||
| 20 | Richardmarighetti | ||
| 21 | Etim | ||
| 22 | Morkan | ||
| 23 | sostxt | ||
| 24 | Senju | ||
| 25 | VENON | ||
| 26 | CARLIN_6 | ||
| 27 | EmoAloprado | ||
| 28 | Agnera420 | ||
| 29 | Caio Faustino | ||
| 30 | Muralha | ||
| 31 | NearRayuki | ||
| 32 | DonattasXD | ||
| 33 | lukinhas934 | ||
| 34 | Mouragbl | ||
| 35 | G7zinn | ||
| 36 | AbnerMoyai | ||
| 37 | LesinaRS | ||
| 38 | Luanderson | ||
| 39 | OMarkzTV | ||
| 40 | Arsiel | ||
| 41 | zFinn | ||
| 42 | romicyds | ||
| 43 | Bumbumguloso | ||
| 44 | zSplash | ||
| 45 | ALVAROH21 | ||
| 46 | VS_zero | ||
| 47 | Santiago3fs | ||
| 48 | NatsuBr | ||
| 49 | blilymary | ||
| 50 | Ferlan | ||
| 51 | Vitinolimpio | ||
| 52 | Pericles | ||
| 53 | RiihAlex | ||
| 54 | Shadwxbxrn | ||
| Gleidson395 | |||
| Rockfeller | |||
| Bretcholaz | |||
| Judheus | |||
| Bdobalde | |||
| SRS 〤 BazReborn | |||
| wellingtonvx | |||
| cimadon |
Showing 1-25 of 62 players
Page 1 of 3