TopDex
β All Tournaments
π΄βͺοΈ Only TOP 15 SvK Players ~ Prize 45β¬ βͺοΈπ΄
Sunday, June 22, 2025 β’ 15 players β’ Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | [ππ«π] | PokeMike | | |
| military_tech | [ππ«π] | Tazzi90 | | |
| military_tech | [ππ«π] | Thanos | | |
| 4 | [ππ«π] | Stachy | ||
| 5 | [ππ«π] | PokΓ¨C. | ||
| 5 | [ππ«π] | Dachoso | | |
| 7 | [ππ«π] | CNemo | ||
| 7 | [ππ«π] | maus10 | | |
| 9 | [ππ«π] | Manutan | | |
| 9 | [ππ«π] | MattiDGS | ||
| 9 | [ππ«π] | BorgoNerd | ||
| 9 | [ππ«π] | Daved01 | ||
| 13 | [ππ«π] | Denisls | | |
| 13 | [ππ«π] | Rome90 | | |
| 13 | [ππ«π] | ThreeVela | |
Showing 1-15 of 15 players
Page 1 of 1