TopDex
← All Tournaments
The Wide League Friday Night Shuffle #4
Saturday, February 1, 2025 • 56 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | God16888 | | |
| military_tech | Calyptas | | |
| military_tech | yuyujitekist | | |
| 4 | feraldoto | | |
| 5 | Zapdos99 | | |
| 6 | TakeYuki_HAYATE | | |
| 7 | Samsquanch | | |
| 8 | ParaLouko | | |
| 9 | Antacumbo | | |
| 10 | goatnapper | | |
| 11 | RedHawk | | |
| 12 | itzDorneles | | |
| 13 | Colinzthebest | | |
| 14 | Yuma159 | | |
| 15 | miguelvmk | | |
| 16 | Kizaco | | |
| 17 | tingely44 | | |
| 18 | Dardarburr | | |
| 19 | Goyo | | |
| 20 | lamandyu | | |
| 21 | Rin dys | | |
| 22 | HokageGrael | | |
| 23 | CheeryDog | | |
| 24 | Duo | | |
| 25 | Mrbust | | |
| 26 | Lord_Ziko | | |
| 27 | jupi1122 | | |
| 28 | SpeedyntJ | | |
| 29 | elijah1 | | |
| 30 | WDMichael | | |
| 31 | GloriWasHere | | |
| 32 | Tkoblaze | | |
| 33 | Prolife | | |
| 34 | Mrw | | |
| 35 | aaaxpq | | |
| 36 | WIVAL | | |
| 37 | Furi0277 | | |
| 38 | ttt3 | | |
| 39 | Odd | | |
| 40 | Deep | | |
| 41 | BabyEatingBaby | | |
| 42 | Nes6500 | | |
| 43 | Dongun | | |
| 44 | erikitoh | | |
| 45 | Servamps04 | | |
| 46 | Luci | | |
| 47 | Greenstelite34 | | |
| 48 | Efrainkng | | |
| 49 | arisuxyz44 | | |
| 50 | Ph00ey | | |
| 51 | renta | | |
| 52 | semoponume | | |
| 53 | plankton99 | | |
| 54 | Akka_47 | | |
| 55 | ShadowBR | | |
| 56 | TheChocoloveh | |
Showing 1-25 of 56 players
Page 1 of 3