TopDex
โ All Tournaments
๐P.P.i.T๐24H Qualification Tour๐01๐
Sunday, February 2, 2025 โข 74 players โข Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | maus10 | ||
| military_tech | lorighi | ||
| military_tech | GraphaDW | ||
| 4 | Arthemisatlas | ||
| 5 | Guappone | ||
| 6 | ZoneX | ||
| 7 | Mattia Cavallo | ||
| 8 | Zegger | ||
| 9 | William Testa | ||
| 10 | mymoooon | ||
| 11 | Roulant | ||
| 12 | adam_483 | ||
| 13 | Daqueen | ||
| 14 | Jamma342 | ||
| 15 | Lenz97 | ||
| 16 | Iznob | ||
| 17 | Argio | ||
| 18 | Alexgrn9 | ||
| 19 | Mr_Bagoden | ||
| 20 | Gabribianchi | ||
| 21 | pvchloride | ||
| 22 | MiMiPaL | ||
| 23 | kurapixel | ||
| 24 | antoniosafe | ||
| 25 | Nando33 | ||
| 26 | Semaforo | ||
| 27 | PAABLOO64 | ||
| 28 | Nick | ||
| 29 | Tonyb2388 | ||
| 30 | Manulele | ||
| 31 | AldoRitmo | ||
| 32 | dogalotto | ||
| 33 | Daazn | ||
| 34 | DuskMoll0 | ||
| 35 | ๐๐๐ฝ๐๐๐๐๐ | ||
| 36 | ienicus | ||
| 37 | Manutan | ||
| 38 | TONNO | ||
| 39 | Feezy | ||
| 40 | Kirion | ||
| 41 | Mike00 | ||
| 42 | Francyge | ||
| 43 | Maria00 | ||
| 44 | Spectra75 | ||
| 45 | MrMal15 | ||
| 46 | Kigus | ||
| 47 | Magnifique94 | ||
| 48 | Nereo452 | ||
| 49 | gareth | ||
| 50 | Atark4 | ||
| 51 | VinceMusa | ||
| 52 | wasabi8 | ||
| 53 | Upmextabou13 | ||
| 54 | Lord_Ziko | ||
| 55 | DaJiaDouHenGuai | ||
| 56 | Luca_T | ||
| 57 | gpo | ||
| 58 | Hahaoo | ||
| 59 | ibi0307ibi | ||
| 60 | enrui | ||
| 61 | MasterLoria | ||
| 62 | CASHRULES | ||
| 63 | Rin dys | ||
| 64 | Jimboon | ||
| 65 | Uzinator | ||
| 66 | AsseneIp | ||
| 67 | JustGab | ||
| 68 | swPhabyo | ||
| 69 | Pepes | ||
| 70 | Gogisam | ||
| 71 | Arag0rn | ||
| 72 | MagmaCat | ||
| 73 | poketruc | ||
| 74 | maggiogang |
Showing 1-25 of 74 players
Page 1 of 3