TopDex
← All Tournaments
✨GEN 1 ONLY ✨Last Minute✨ FAST ROUNDS ✨
Monday, January 27, 2025 • 62 players • NOEX
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | andi2409 | | |
| military_tech | Syfii | | |
| military_tech | Skoolx | | |
| 4 | ZieGuy | | |
| 5 | flohfloh | | |
| 6 | Eth8No4 | | |
| 7 | Gramudinho | | |
| 8 | Dheky | | |
| 9 | Fede_Pocket | | |
| 10 | Allan_13 | | |
| 11 | Temujin | | |
| 12 | Elbismau | | |
| 13 | Aletorresok | | |
| 14 | ZoneX | | |
| 15 | Kingnic | | |
| 16 | tkmagnequitorx1 | | |
| 17 | fayerprod | | |
| 18 | FudiFudi | | |
| 19 | Albii17 | | |
| 20 | Layton | | |
| 21 | DanZaky | | |
| 22 | Veloso | | |
| 23 | nadnerbo | | |
| 24 | sezvyn | | |
| 25 | Nereo452 | | |
| 26 | TTV_YonixLXR | | |
| 27 | X2Kuro | | |
| 28 | Izuwan_23 | | |
| 29 | GarfieldTheLightning | | |
| 30 | albertosauro | | |
| 31 | DeividWasa | | |
| 32 | Absolute | | |
| 33 | Squizzy | | |
| 34 | arisuxyz44 | | |
| 35 | Rappysmacks | | |
| 36 | Rito417 | | |
| 37 | javirl02 | | |
| 38 | Jac Thiebeau | | |
| 39 | Qasi | | |
| 40 | StalkerTM | | |
| 41 | Skugga | | |
| 42 | Tristhian7 | | |
| 43 | crackportero | | |
| 44 | Messias | | |
| 45 | Winkpiee | | |
| 46 | Ekkinx | | |
| 47 | W4R | | |
| 48 | FlavianoRamos | | |
| 49 | Adrian_Pale | | |
| 50 | Phifo | | |
| 51 | Helekkari | | |
| 52 | mochizoyu | | |
| 53 | Jameskine | | |
| 54 | Pokeric | | |
| 55 | Painpeko | | |
| 56 | Hallow | | |
| 57 | Scazza97 | | |
| 58 | zait | | |
| 59 | Oier B | | |
| 60 | ThomasXavier21 | | |
| 61 | CDK_IFB_Yami | | |
| 62 | Brady_Cheyne | |
Showing 1-25 of 62 players
Page 1 of 3