TopDex
← All Tournaments
Gabut Tournament #1
Wednesday, January 22, 2025 • 47 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Anjasmara19 | | |
| military_tech | jeyksu | | |
| military_tech | RuiSlb | | |
| 4 | hrsnfbrn | | |
| 5 | Polish | | |
| 6 | satosoujirou | | |
| 7 | noonwwnoon | | |
| 8 | Asyraf95 | | |
| 9 | VIRUS | | |
| 10 | Lemka | | |
| 11 | J1MZO | | |
| 12 | wafaanshary | | |
| 13 | CasperSnooker | | |
| 14 | Ishaan | | |
| 15 | Berlin | | |
| 16 | Kingnic | | |
| 17 | PONPONPONPONPON | | |
| 18 | Xiaomao_08 | | |
| 19 | a0792071 | | |
| 20 | Ikyy | | |
| 21 | Ren87 | | |
| 22 | DaJiaDouHenGuai | | |
| 23 | rikkunnjp | | |
| 24 | Junior_Lo | | |
| 25 | Uuut | | |
| 26 | hazwarmn | | |
| 27 | juriskiwaruwu | | |
| 28 | Bill_Ricci | | |
| 29 | Fishbone1805 | | |
| jupi1122 | | ||
| LICHTKYO | | ||
| Luci | | ||
| Mathgic | | ||
| MdfkMonje | | ||
| MrElconia | | ||
| haneumamegane | | ||
| renta | | ||
| Ryojo | | ||
| syr | | ||
| yodada30 | | ||
| KareboVIPpass | | ||
| pigs1243 | | ||
| Enrique96 | | ||
| Clowzle | | ||
| buahkurma | | ||
| Hojinar | | ||
| jh0630 | |
Showing 1-25 of 47 players
Page 1 of 2