TopDex
← All Tournaments
the dark league weekend #2
Saturday, January 11, 2025 • 60 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | 237SANG | | |
| military_tech | BNP | | |
| military_tech | momo0407 | | |
| 4 | wtcaniuse | | |
| 5 | Super_Peace | | |
| 6 | Stolm_kuma | | |
| 7 | hui | | |
| 8 | Obito2000 | | |
| 9 | AaronLowie | | |
| 10 | Luci | | |
| 11 | DAIDR | | |
| 12 | NickskeHMD | | |
| 13 | ChunkyMonk3y | | |
| 14 | Imgnnakllurpkmn | | |
| 15 | Heppa1993 | | |
| 16 | albertosauro | | |
| 17 | xYAPEx | | |
| 18 | minezim | | |
| 19 | Glaubin | | |
| 20 | Fede_Pocket | | |
| 21 | Tamalekingpin | | |
| 22 | Morok | | |
| 23 | KokusiMusou | | |
| 24 | Amoex | | |
| 25 | Gjanieto21 | | |
| 26 | CandleJack | | |
| 27 | OWL | | |
| 28 | Mshan | | |
| 29 | amanos | | |
| 30 | Larusso_uc | | |
| 31 | SnowXin | | |
| 32 | eu | | |
| 33 | what | | |
| 34 | Alisksam | | |
| 35 | Dardarburr | | |
| 36 | Kuraito | | |
| 37 | EllieDark | | |
| 38 | keith1776 | | |
| 39 | Riu | | |
| gojiredfess | | ||
| JAXYOYO | | ||
| kagero_17 | | ||
| late_pokepoke | | ||
| Manatee | | ||
| Quiet | | ||
| Ra1n0304 | | ||
| bambam24 | | ||
| sejisejita | | ||
| uxei | | ||
| ValGra | | ||
| yaspxl | | ||
| 1P_channel | | ||
| Nanjamo | | ||
| Rubylush | | ||
| AsHkD | | ||
| Duo | | ||
| Ale10 | | ||
| 00xxRIOxx00 | | ||
| DuskMoll0 | | ||
| Gaustin8 | |
Showing 1-25 of 60 players
Page 1 of 3