TopDex
← All Tournaments
The 2025 Kickoff: A NOEX Challenge
Saturday, January 4, 2025 • 48 players • NOEX
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | Zegger | | |
| military_tech | StinkySox16 | | |
| military_tech | SpadesRequiem | | |
| 4 | Flag | | |
| 5 | Makeiou | | |
| 6 | NoobMaster96 | | |
| 7 | MarcoBigtas1 | | |
| 9 | Comanche24 | | |
| 10 | MavisLyr | | |
| 11 | Hayley | | |
| 12 | jiee | | |
| 13 | Jerven | | |
| 14 | Aqueris | | |
| 15 | DnL | | |
| 16 | UmeTsuki | | |
| 17 | ParaLouko | | |
| 18 | Frvan | | |
| 19 | uxei | | |
| 20 | Chairtrumpet | | |
| 21 | Luke_ch6_v46 | | |
| 22 | Louie A | | |
| 23 | RisingBless | | |
| 24 | Chacau | | |
| 25 | Double_Helix | | |
| 26 | HeartBreakKid | | |
| 27 | eudaemon | | |
| 28 | xalrons | | |
| 29 | Lalomanzanas | | |
| 30 | Keebs | | |
| 31 | Izuwan_11 | | |
| 32 | Javi_Pokemon | | |
| 33 | Juanky7 | | |
| 34 | Brandon415 | | |
| 35 | PaulDSSB | | |
| 36 | Velvet_13 | | |
| 37 | Richardmarighetti | | |
| 38 | CheeryDog | | |
| 39 | JujuxSage1 | | |
| 40 | Mosefo | | |
| 41 | pizzarat | | |
| 42 | DanteCasino | | |
| 43 | jose_lol_xd12 | | |
| 44 | LICHTKYO | | |
| 45 | Diegaxo | | |
| 46 | Dewa_Ares | | |
| 47 | Aetherion | | |
| socbar | | ||
| GinjaNinja | |
Showing 1-25 of 48 players
Page 1 of 2