TopDex
← All Tournaments
Redacted Pocket Mini #1 (50 Codes) (POCKET)
Sunday, January 5, 2025 • 68 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | FluffySky | | |
| military_tech | Goomy35 | | |
| military_tech | Nepxer | | |
| 4 | Markinsky | | |
| 5 | Flanders420 | | |
| 6 | semoponume | | |
| 7 | AzzyT | | |
| 8 | Rossi | | |
| 9 | Theorymon | | |
| 10 | Sunbruhh | | |
| 11 | Luis Flores | | |
| 12 | pb | | |
| 13 | namujigi | | |
| 14 | vladimimir | | |
| 15 | Trillador | | |
| 16 | aa890407 | | |
| 17 | P1neapple | | |
| 18 | Izuwan_11 | | |
| 19 | Lugus | | |
| 20 | Rubiq | | |
| 21 | Geruzet | | |
| 22 | kukaruu | | |
| 23 | Lordzark | | |
| 24 | Dexter H | | |
| 25 | The_Real_OG | | |
| 26 | Sirrick123321 | | |
| 27 | Zete | | |
| 28 | Majorali111 | | |
| 29 | pansweeto | | |
| 30 | anuatmb | | |
| 31 | dbish | | |
| 32 | JakeyP0o0 | | |
| 33 | Lucasf2000 | | |
| 34 | Upmextabou13 | | |
| 35 | Zendo | | |
| 36 | oOBLURRYOo | | |
| 37 | cerlavelas | | |
| 38 | THEKING113 | | |
| 39 | KyorakuST | | |
| 40 | numberfive | | |
| 41 | thebadsquid | | |
| 42 | EinsteinMX | | |
| 43 | Jocario4776 | | |
| 44 | DarthPizzius | | |
| 45 | tyarbrough92 | | |
| 46 | wayne1029wayne | | |
| 47 | Rafael C | | |
| 48 | FRUIJGH | | |
| 49 | RhydonDeezNuts | | |
| 50 | Aldous | | |
| 51 | Franklinboy | | |
| 52 | Sparadrap | | |
| 53 | Robert1203 | | |
| 54 | snorelax123 | | |
| 55 | Rome | | |
| 56 | dorazi | | |
| 57 | gustabicalho | | |
| 58 | Buu | | |
| 59 | Malfim | | |
| 60 | Xandices | | |
| 61 | dardy | | |
| 62 | Krazner | | |
| 63 | Saitama22 | | |
| 64 | Peralta_18 | | |
| 65 | M3galuck54 | | |
| 66 | Rotiprata | | |
| 67 | Arcalachala | | |
| 68 | Trickyrick10 | |
Showing 1-25 of 68 players
Page 1 of 3