TopDex
← All Tournaments
JANUARY: NEW HORIZON CUP
Saturday, January 11, 2025 • 77 players • NOEX
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | ViToMiNaC | | |
| military_tech | poketruc | | |
| military_tech | Bala113 | | |
| 4 | AhmeDZIK | | |
| 5 | Sanchezz14 | | |
| 6 | TELA | | |
| 7 | Luci | | |
| 8 | Diwin | | |
| 9 | TTV_YonixLXR | | |
| 10 | A11SeeingEye | | |
| 11 | Polish | | |
| 12 | JOSH_1 | | |
| 13 | plankton99 | | |
| 14 | wataru0901 | | |
| 15 | KABALI | | |
| 16 | DWChronos | | |
| 17 | Nishanth | | |
| 18 | beebunx2 | | |
| 19 | DuskMoll0 | | |
| 20 | yamawakii | | |
| 21 | okanashi | | |
| 22 | yk2009667 | | |
| 23 | DiogoPaiva | | |
| 24 | AceKnightBR | | |
| 25 | SAC | | |
| 26 | Andikaaa | | |
| 27 | Lead_King | | |
| 28 | lele22 | | |
| 29 | drmt0119 | | |
| 30 | ryuga_verse | | |
| 31 | KarthickLs | | |
| 32 | Terence | | |
| 33 | Pityudappityu | | |
| 34 | RAZZ | | |
| 35 | Dodocool | | |
| 36 | Harian | | |
| 37 | Jdornelas | | |
| 38 | MaroGiii | | |
| 39 | Marcomcc | | |
| 40 | Jameskine | | |
| 41 | chain | | |
| 42 | HoundoomsDay | | |
| 43 | Slowbrother | | |
| 44 | GOJO07 | | |
| 45 | santiagodenis14 | | |
| 46 | Rex007 | | |
| 47 | WIVAL | | |
| 48 | Scion | | |
| 49 | Toshiro99 | | |
| 50 | ThiccKachu | | |
| 51 | LORD | | |
| 52 | VRSancheti | | |
| 53 | Quantumania | | |
| 54 | Trigo | | |
| 55 | Mainge | | |
| 56 | Alanho0903 | | |
| 57 | Skill_turtle | | |
| 58 | NikhilPatelNBM | | |
| 59 | shekbai | | |
| 60 | tomoHERO | | |
| 61 | Quiet | | |
| 62 | Stolm_kuma | | |
| 63 | Mrv | | |
| 64 | Fede_Pocket | | |
| 65 | Dr_in_D_go | | |
| 66 | Beezaru | | |
| 67 | Brunohiago | | |
| 68 | AlanGabriel | | |
| 69 | supinosman | | |
| 70 | Guildz | | |
| 71 | ridy | | |
| 72 | ken1122 | | |
| 73 | Ali_2007 | | |
| 74 | arisuxyz44 | | |
| 75 | aimonn | | |
| 76 | Ericcc247 | | |
| 77 | Splatakus | |
Showing 1-25 of 77 players
Page 1 of 4