TopDex
← All Tournaments
Friday Night Pocket Aus/NZ
Friday, November 8, 2024 • 60 players • Unknown format
| Pos | Player | Deck | |
|---|---|---|---|
| military_tech | ChaloNM | | |
| military_tech | Elwood | | |
| military_tech | EcoPaul | | |
| 4 | Swimy | | |
| 5 | Pingu_Tsai | | |
| 6 | daniela | | |
| 7 | dont_eat_me | | |
| 8 | Tinleigh Collins | | |
| 9 | erikitoh | | |
| 10 | capo72761 | | |
| 11 | Epiemix18 | | |
| 12 | crustpunx2442 | | |
| 13 | Shiro1704 | | |
| 14 | pampe | | |
| 15 | Ryzeoverrun | | |
| 16 | Androux | | |
| 17 | MewsChew | | |
| 18 | YamaKunSama | | |
| 19 | Asra757 | | |
| 20 | Cornflex | | |
| 21 | srl0l69 | | |
| 22 | onomimono | | |
| 23 | Bunthai T | | |
| 24 | weago611032 | | |
| 25 | bojoril | | |
| 26 | Duhskull | | |
| 27 | Kichi | | |
| 28 | XceL2op | | |
| 29 | Nuggie_D | | |
| 30 | Jer | | |
| 31 | bananaoreo | | |
| 32 | TeacherPaulSatoshi | | |
| Xec | | ||
| Waza286 | | ||
| UItraVegito | | ||
| titustan011 | | ||
| TheReaper_619 | | ||
| Nicolas S | | ||
| pxe778 | | ||
| PHIS | | ||
| Kiddoz | | ||
| MutantFreak | | ||
| birdboy2000 | | ||
| KSu | | ||
| KingHeracross | | ||
| Alm47 | | ||
| Joaof77 | | ||
| Red undefined | | ||
| hqrcqnq | | ||
| Goodkid47 | | ||
| GilangSurya | | ||
| OGShih | | ||
| DonDon | | ||
| Mantelnor | | ||
| dovzzz | | ||
| deniprase11 | | ||
| Jack B | | ||
| CrazyCobraCC | | ||
| AzeL | | ||
| yota0326 | |
Showing 1-25 of 60 players
Page 1 of 3